No Data Yet
The P/E ratio of Sempra is 18.1311
Mr. Jeffrey Martin is the Chairman of the Board of Sempra, joining the firm since 2017.
The current price of SRE is $83.99, it has increased 0.93% in the last trading day.
Sempra belongs to Utilities industry and the sector is Utilities
Sempra's current market cap is $54.8B
According to wall street analysts, 15 analysts have made analyst ratings for Sempra, including 4 strong buy, 6 buy, 10 hold, 0 sell, and 4 strong sell
Updated: Thu, 18 Sep 2025 04:46:54 GMT
Sempra's valuation hinges on executing its LNG expansion and capitalizing on AI-driven electricity demand.
Sempra has exceptionally high institutional ownership, providing a stable foundation and validating its long-term strategy.
Metric | Details | Implication |
---|---|---|
Ownership % | 91.22% held by 1,966 institutions | Strong conviction; the stock is a core holding for major asset managers. |
Top Holders | Vanguard, BlackRock, American Funds | A mix of passive index funds and active value managers validates the investment thesis. |
Recent Activity | Adage Capital (+136%) and Lazard (+354%) significantly increased stakes in Q2 2025 | Active managers are buying into the forward-looking growth story. |
ETF Inclusion | A top holding in key utilities ETFs like XLU and VPU | Ensures a consistent and substantial source of passive investment flow. |
Insiders demonstrated strong confidence with coordinated open-market purchases when the stock price was near its lows.
The stock shows positive medium-term momentum but is characterized by low volatility, appealing to risk-averse and income-focused investors.
Metric | Value | Indication |
---|---|---|
Beta | ~0.7 | Indicates the stock is approximately 30% less volatile than the S&P 500. |
6-Month Return | +18.05% | Significantly outpaced competitor Atmos Energy's (+9.33%) return over the same period. |
Recovery | Rebounded strongly from a 52-week low of $61.90 | Demonstrates resilience and strong investor support at lower price levels. |
Hourly RSI (14) | 43.53 | Neutral reading suggests recent upward momentum has cooled, entering a consolidation phase. |
Analysts are cautiously optimistic, balancing immense growth potential against execution risks, which is reflected in a recent increase in "Hold" ratings.
Several key events will determine Sempra's trajectory over the next 6-12 months.
Event | ETA | Significance | Potential Reaction |
---|---|---|---|
Port Arthur LNG Phase 2 FID | During 2025 | De-risks the infrastructure growth narrative and validates the long-term LNG strategy. | A positive decision would be a major catalyst, likely leading to a valuation re-rating. |
Oncor Rate Case Decision | Q1 2026 | Determines the profitability and returns on a massive capital investment plan in Texas. | A favorable outcome solidifies earnings growth; an unfavorable one would impair it. |
Macro: Interest Rate Policy | Ongoing | Lower rates reduce capital costs for large projects and increase the appeal of utility yields. | A dovish Federal Reserve pivot would provide a significant tailwind for the stock. |
CA Wildfire Season | Seasonal | A major wildfire event for which the company is found liable could result in significant financial damages. | Negative headlines related to wildfire risk could pressure the stock. |
Sempra presents a clear dichotomy. The long-term thesis is compelling, anchored by the dual growth engines of global LNG demand and the domestic AI-driven power boom. However, the path forward is gated by significant execution and regulatory hurdles. The current stock price reflects this tension, holding steady while the market awaits tangible progress on the Port Arthur LNG FID and clarity from Texas regulators. While strong institutional ownership provides a floor, significant upside depends on management successfully converting its ambitious plans into de-risked, cash-flowing projects.