
No Data Yet
The P/E ratio of Johnson Controls International PLC is 40.5393
Mr. Joakim Weidemanis is the Chief Executive Officer of Johnson Controls International PLC, joining the firm since 2025.
The current price of JCI is $108, it has decreased 0.38% in the last trading day.
Johnson Controls International PLC belongs to Building industry and the sector is Industrials
Johnson Controls International PLC's current market cap is $70.6B
According to wall street analysts, 22 analysts have made analyst ratings for Johnson Controls International PLC, including 4 strong buy, 11 buy, 12 hold, 0 sell, and 4 strong sell
Updated: Thu, 18 Sep 2025 06:01:09 GMT
Recent company announcements highlight strong financial health and strategic positioning in high-growth sectors like AI infrastructure. These moves aim to reward shareholders while capturing new revenue streams.
Analysts remain broadly positive on JCI, but sentiment is tempered by notable insider selling activity over the past year. This creates a conflicting picture for investors, weighing professional optimism against executive actions.
Metric | Details | Source |
|---|---|---|
Analyst Consensus | Overall "BUY" rating from 22 analysts. | Internal Knowledge Base |
Mean Price Target | $115.03, suggesting potential upside from current levels. | Internal Knowledge Base |
Recent Rating | JPMorgan reiterated its "Overweight" rating after a company visit. | Company News |
Insider Sales | Insiders sold a reported US$35 million in shares over the last year. | Company News |
Technical indicators present a mixed view, with the long-term bullish trend facing weakening daily momentum. The stock is currently in a neutral zone, suggesting a period of consolidation or a potential inflection point.
Indicator | Daily (D) | Hourly (1h) | Interpretation |
|---|---|---|---|
RSI (14) | 52.54 | 51.50 | Neutral momentum on both timeframes, indicating the stock is neither overbought nor oversold. |
MACD | Weakening Bullish | Bullish Crossover | Daily momentum is fading as the histogram shrinks, while the hourly chart shows a recent turn to positive momentum. |
Moving Averages | Price > MA50 > MA200 | Price < MA50(1h) | The long-term trend is bullish, but the price is currently struggling below its 50-hour moving average, a short-term resistance level. |
Recent congressional trading data for JCI shows mixed activity, with both purchases and sales recorded in 2025. The most recent transaction was a small sale, while earlier in the year, multiple purchases were made on behalf of a representative's child.
Filer | Action | Value | Date |
|---|---|---|---|
Val Hoyle (Spouse) | Sale | $1k - $15k | Aug 2025 |
Ro Khanna (Child) | Purchase | $90k - $300k (Aggregate) | Apr 2025 |
Bruce Westerman | Purchase | $1k - $15k | Mar 2025 |
Bruce Westerman | Sale | $1k - $15k | Apr 2025 |
Key events to monitor include the company's ability to execute on its growth strategies and shifts in insider sentiment.
Event | ETA | Why It Matters | Potential Reaction |
|---|---|---|---|
Next Earnings Report | ~Nov 2025 | Will provide confirmation of margin growth and revenue from the new data center and AI initiatives. | Strong results could validate the bullish narrative; a miss could amplify concerns from insider selling. |
Insider Transaction Filings | Ongoing | Monitoring if the $35M selling trend continues, reverses, or accelerates. | Continued heavy selling could weigh on the stock; a halt or new buys would be a strong positive signal. |
Macro Data (Infrastructure) | Monthly | JCI's core business is sensitive to broader economic and construction spending trends. | Positive economic data could act as a tailwind, while signs of a slowdown could create headwinds. |
Johnson Controls is navigating a period of strategic opportunity and investor scrutiny. The company's proactive moves into the high-demand data center cooling market and its commitment to shareholder returns via dividends and buybacks build a compelling forward-looking case. However, this optimism is tempered by the significant insider selling reported over the past year, which may suggest that executives see the stock as fairly valued. The stock's performance will likely hinge on its ability to translate its strategic initiatives into concrete earnings growth, justifying its valuation and assuaging investor concerns.