Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000164 | Bullish |
RSI | 30<=RSI<=70 | 51.48 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 29.98 |
S currently exhibits 1 buy signals and 4 sell signals. The stock has been in an downtrend since Sep 16, 2025, with a total price change of 3.37% during this period. Overall, the technical indicators point to a Sell outlook for the mid-term.
The RSI of Sonic (prev. FTM) is 51.48, indicating neutral conditions.
Sonic (prev. FTM) MACD is 0.000164