Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.002725 | Bullish |
RSI | 30<=RSI<=70 | 52.95 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 33.72 |
BID currently exhibits 5 buy signals and 0 sell signals. The stock has been in an downtrend since Sep 14, 2025, with a total price change of -13.44% during this period. Overall, the technical indicators point to a Strong Buy outlook for the mid-term.
The RSI of CreatorBid is 52.95, indicating neutral conditions.
CreatorBid MACD is 0.002725