| Indicators | Signal | Value | Sentiment |
|---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 < 0 | 0.001210 | Bearish |
RSI | 30<=RSI<=70 | 48.12 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 54.87 |
THBILL currently exhibits 4 buy signals and 1 sell signals. The stock has been in an downtrend since Nov 03, 2025, with a total price change of -0.3% during this period. Overall, the technical indicators point to a Buy outlook for the mid-term.
The RSI of Theo Short Duration US Treasury Fund is 48.12, indicating neutral conditions.
Theo Short Duration US Treasury Fund MACD is 0.001210