| Indicators | Signal | Value | Sentiment | 
|---|---|---|---|
EMA  | EMA 5 = EMA 10  | /  | |
EMA  | EMA 10 = EMA 20  | /  | |
EMA  | EMA 20 = EMA 30  | /  | |
EMA  | EMA 30 = EMA 60  | /  | |
MACD(12、26、9)  | MACD_12_26_9 = 0  | 0  | |
RSI  | 30<=RSI<=70  | 0  | |
Stochastic %K(14, 3, 3)  | 20<=Stochastic %K<=80  | 0  | 
FIRE currently exhibits 0 buy signals and 0 sell signals. The stock has been in an downtrend since --, with a total price change of 0% during this period. Overall, the technical indicators point to a Neutral outlook for the mid-term.
The RSI of Firepool is 0, indicating neutral conditions.
Firepool MACD is 0.000000