Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.018279 | Bullish |
RSI | RSI>70 Overbought | 84.75 | Bearish |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 75.41 |
DRIFT currently exhibits 5 buy signals and 1 sell signals. The stock has been in an downtrend since Sep 16, 2025, with a total price change of 33.7% during this period. Overall, the technical indicators point to a Strong Buy outlook for the mid-term.
The RSI of Drift Protocol is 84.75, indicating overbought conditions.
Drift Protocol MACD is 0.018279