| Indicators | Signal | Value | Sentiment |
|---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 < 0 | -0.001473 | Bearish |
RSI | RSI<30 Oversold | 20.42 | Bullish |
Stochastic %K(14, 3, 3) | Stochastic %K<20 Oversold | 16.57 | Bullish |
ASTR currently exhibits 2 buy signals and 5 sell signals. The stock has been in an downtrend since Nov 03, 2025, with a total price change of -17% during this period. Overall, the technical indicators point to a Sell outlook for the mid-term.
The RSI of Astar is 20.42, indicating oversold conditions.
Astar MACD is -0.001473