Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 < 0 | -0.000004 | Bearish |
RSI | RSI<30 Oversold | 27.78 | Bullish |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 34.61 |
XYZ currently exhibits 4 buy signals and 2 sell signals. The stock has been in an downtrend since Sep 13, 2025, with a total price change of -17.29% during this period. Overall, the technical indicators point to a Buy outlook for the mid-term.
The RSI of Universe.XYZ is 27.78, indicating oversold conditions.
Universe.XYZ MACD is -0.000004