Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000061 | Bullish |
RSI | 30<=RSI<=70 | 50.12 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 37.17 |
BOLD currently exhibits 2 buy signals and 3 sell signals. The stock has been in an uptrend since Sep 17, 2025, with a total price change of 0.08% during this period. Overall, the technical indicators point to a Sell outlook for the mid-term.
The RSI of Liquity BOLD is 50.12, indicating neutral conditions.
Liquity BOLD MACD is 0.000061