Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 < 0 | 0.000000 | Bearish |
RSI | RSI<30 Oversold | 27.00 | Bullish |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 24.31 |
SHIB actualmente muestra 3 señales de compra y 3 señales de venta. La acción ha estado en una tendencia bajista desde Oct 07, 2025, con un cambio total en el precio del -19.6% durante este período. En general, los indicadores técnicos apuntan a una perspectiva Neutral para el medio plazo.
El RSI de NicCageWaluigiElmo42069Inu es 27.00, lo que indica condiciones sobreventa.
NicCageWaluigiElmo42069Inu MACD es 0