Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000118 | Bullish |
RSI | 30<=RSI<=70 | 49.69 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 40.24 |
MUSD actualmente muestra 3 señales de compra y 2 señales de venta. La acción ha estado en una tendencia alcista desde Sep 14, 2025, con un cambio total en el precio del 0.1% durante este período. En general, los indicadores técnicos apuntan a una perspectiva Buy para el medio plazo.
El RSI de mStable USD es 49.69, lo que indica condiciones neutral.
mStable USD MACD es 0.000118