Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000037 | Bullish |
RSI | 30<=RSI<=70 | 56.55 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 49.07 |
TURBO currently exhibits 3 buy signals and 2 sell signals. The stock has been in an uptrend since Sep 16, 2025, with a total price change of 6.91% during this period. Overall, the technical indicators point to a Buy outlook for the mid-term.
The RSI of Turbo is 56.55, indicating neutral conditions.
Turbo MACD is 0.000037