Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.133152 | Bullish |
RSI | RSI>70 Overbought | 71.99 | Bearish |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 79.63 |
AID currently exhibits 5 buy signals and 1 sell signals. The stock has been in an uptrend since Oct 18, 2025, with a total price change of 4.42% during this period. Overall, the technical indicators point to a Strong Buy outlook for the mid-term.
The RSI of AID is 71.99, indicating overbought conditions.
AID MACD is 0.133152