Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.007118 | Bullish |
RSI | RSI>70 Overbought | 80.67 | Bearish |
Stochastic %K(14, 3, 3) | Stochastic %K>80 Overbought | 82.44 | Bearish |
LAUNCHCOIN actualmente muestra 5 señales de compra y 2 señales de venta. La acción ha estado en una tendencia alcista desde Sep 29, 2025, con un cambio total en el precio del 50.23% durante este período. En general, los indicadores técnicos apuntan a una perspectiva Buy para el medio plazo.
El RSI de Launch Coin on Believe es 80.67, lo que indica condiciones sobrecompra.
Launch Coin on Believe MACD es 0.007118