| Indicators | Signal | Value | Sentiment |
|---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | -0.126919 | Bullish |
RSI | RSI<30 Oversold | 17.71 | Bullish |
Stochastic %K(14, 3, 3) | Stochastic %K<20 Oversold | 17.25 | Bullish |
AGENTFUN currently exhibits 3 buy signals and 4 sell signals. The stock has been in an downtrend since Nov 02, 2025, with a total price change of -17.33% during this period. Overall, the technical indicators point to a Sell outlook for the mid-term.
The RSI of AgentFun.AI is 17.71, indicating oversold conditions.
AgentFun.AI MACD is -0.126919