| Indicators | Signal | Value | Sentiment |
|---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Below EMA 30 | / | Bearish |
EMA | EMA 30 Below EMA 60 | / | Bearish |
MACD(12、26、9) | MACD_12_26_9 > 0 | -0.015388 | Bullish |
RSI | RSI<30 Oversold | 29.10 | Bullish |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 40.80 |
GOMINING actualmente muestra 2 señales de compra y 4 señales de venta. La acción ha estado en una tendencia alcista desde Nov 03, 2025, con un cambio total en el precio del -2.41% durante este período. En general, los indicadores técnicos apuntan a una perspectiva Sell para el medio plazo.
El RSI de GoMining Token es 29.10, lo que indica condiciones sobreventa.
GoMining Token MACD es -0.015388