| Indicators | Signal | Value | Sentiment |
|---|---|---|---|
EMA | EMA 5 Below EMA 10 | / | Bearish |
EMA | EMA 10 Below EMA 20 | / | Bearish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 < 0 | -0.002068 | Bearish |
RSI | RSI<30 Oversold | 29.64 | Bullish |
Stochastic %K(14, 3, 3) | Stochastic %K<20 Oversold | 2.67 | Bullish |
COAL actualmente muestra 4 señales de compra y 3 señales de venta. La acción ha estado en una tendencia bajista desde Nov 01, 2025, con un cambio total en el precio del -7.02% durante este período. En general, los indicadores técnicos apuntan a una perspectiva Buy para el medio plazo.
El RSI de COAL es 29.64, lo que indica condiciones sobreventa.
COAL MACD es -0.002068