Indicators | Signal | Value | Sentiment |
---|---|---|---|
EMA | EMA 5 Above EMA 10 | / | Bullish |
EMA | EMA 10 Above EMA 20 | / | Bullish |
EMA | EMA 20 Above EMA 30 | / | Bullish |
EMA | EMA 30 Above EMA 60 | / | Bullish |
MACD(12、26、9) | MACD_12_26_9 > 0 | 0.000059 | Bullish |
RSI | 30<=RSI<=70 | 63.39 | |
Stochastic %K(14, 3, 3) | 20<=Stochastic %K<=80 | 64.69 |
BEAM currently exhibits 5 buy signals and 0 sell signals. The stock has been in an uptrend since Sep 17, 2025, with a total price change of 5.23% during this period. Overall, the technical indicators point to a Strong Buy outlook for the mid-term.
The RSI of Beam is 63.39, indicating neutral conditions.
Beam MACD is 0.000059